fa fa-envelope-open-o
Receive our Newsletter
to stay informed: about updates, new products and solutions or exhibitions and conferences.
This includes the most common standards: 1PPS, 10 MHz, IRIG-B, IRIG-DCLS
- 1PPS, PP5S, PPM, PPQH, PPHH, PPH, PPD
- 10 MHz, 5 MHz, 2.048 MHz, 1.544 MHz
- IRIG DCLS, IRIG-B AM
- NASA 20/28/36, AFNOR, STANAG4430
- XR3/2137 25 1PPS 1-second time code
- Bi-Level 5-Rate Slow Code Symmetricom
- GNSS NMEA183 +1PPS Code ELPROMA
- 1 to 32 signal distributors
- Conversion to/from IEEE1344
- Clock recovery from IEEE1588 (LAN)
- Clock disciplined to GNSS
- TTL, sine support
- High precision and low noise
- Modular design
Model | • TFD-100 – Modular TiModelme & Frequency distribution unit |
Input | • 1PPS (TTL), 10 MHz (Sin), 10MHz (TTL), IRIG-DCLS (TTL), FO fiber optic |
Outputs | • 1PPS (TTL), 10 MHz (Sin), 10MHz (TTL), IRIG-DCLS (TTL), FO fiber optic |
frequency | • 0 up to 10 MHz * |
Input/Output impedance | • 50 Ω |
Input/output connectors | • BNC or SMA |
Ambient temperature | • 0°C to 50°C |
Humidity | • 0-95% non-condensed |
Power supply | • Single or redundant, 85…264V AC, 100…370V DC or 48VDC (36 to75VDC) |
Dimensions | • 483 mm (W) x 45mm (H) x 330 mm (B) – 19 inch rack mount |
Weight | • 3 – 3.5 kg (depends on number of modules) |
Safety | • IEC61010-1:2010, IEC61850 |
Warranty | • Three-Year Warranty |
EMC | • EN61326-1 (2006) EMC - Requirements for Measurement Control and Laboratory Equipment, Class A • EN61000-3-2 (2006) +A1+A2 Harmonic Current Emissions • EN61000-3-3 (2008) Voltage Fluctuation and Flicker Emissions |
Lange-Electronic GmbH
Rudolf-Diesel-Str. 29a
82216 Gernlinden
+49 8142 284582 0